GTM21089-WWVV-T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM21089-WWVV-T3, Medical Power Supply, 60601-1-4th Ed. , Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground, Output Rating: 19 Watts, Power rating with convection cooling (W) , 3.3-48V in 0.1V increments, Approvals: PSE; PSE; Korea (6V Only); EAC; UKCA; CB 62368; CE; VCCI; SIQ; WEEE; China RoHS; Ukraine; RoHS; Class I; CB 60601-1; Book 60601; Korea (5V Only); Korea (9V Only); Korea (12V Only); cRUus; IP40; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM21089-WWVV-T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM21089/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O30000008TGfCEAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.5A MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Meets/Exceeds for Medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 87*47*32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measured at full load 05. Output Ripple (Vp-p): 1% or 100 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the end of the output connector 06. Turn-ON/OFF: 5% maximum,1 mS typical recovery time for 25% step load 07. Turn-ON Delay: 1 Second, typical 08. Hold-Up Time: 10 mS typical at nominal input voltage and full load 09. Inrush Current: 30A typical at 115Vac and 40A typical at 230Vac input 10. Switching Frequency: 100 KHz typical, varies with line and load 11. Efficiency: 75% typical at nominal input and full load B) PROTECTION 01. Over-Voltage: limited by crowbar method 02. Over Load/Short Circuit: Momentary short circuit protected, output will auto recovery upon removal of short 03. Input Protection: Input line fusing C) SAFETY 01. Dielectric Withstand Voltage: 5656 Vdc from primary to secondary (for Class II with functional ground) 02. Touch Current: Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection 06. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11363-2006 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 86.5*47.0*32.0 +/-0.5 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 147*100*33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | 147*100*33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 455 x 405 x 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C14 AC Inlet Connector, Class I, Earth Ground Mates with IEC 60320/C13 Plug Optional Locking IEC60320 Receptable and cord option available on some models by request.: Standard International IEC 320/C13 Cordsets Below are standard cordsets which are "not included" (unless stated above); these can be purchased separately or packaged with the power supply. Contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. Stock Power Supply Cords
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|