GT-53093CC-WWVVV-X.X Desktop/External LED Driver
GT-53093CC-WWVVV-X.X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-53093CC-WWVVV-X.X, LED Driver, Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 85-264V~, 47-63Hz, Input Wires 2x 150mm stranded UL1015 or equivalent, White=Neutral and Black=Line, Output Rating: 26 Watts, Power rating with convection cooling (W) , 7~174VV in 0.1V increments, Approvals: WEEE; CE; China RoHS; RoHS; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-53093CC-WWVVV-X.X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM21097/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000MFUR8EAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MFUR8EAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | LED Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 85-264V~, 47-63Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.4A Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 7~174V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Meets/Exceeds for Medical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 78×80×27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL SPECIFICATIONS: ■ Universal AC input / Full Range(Up to 305Vac) ■ Active Power Factor Correction(Typical 0.95) ■ Efficiency up to 89% ■ Protection OVP / SCP ■ Constant Output Current ■ Suitable for LED lighting and street lighting applications 1. Input: 90-305 Frequency Range: 47-63 Hz Power Factor: 0.95 AC Current: 0.32-0.4A Measure at 90V input and full load Inrush Current: 60A Leakage Current: 1mA No Load Dissipation: 0.7W Input power consumption 2. Output Current Tolerance: 5% Line Regulation: 2% Load Regulation: 3% Turn-on Delay time: 0.7S 1.4S Measure at 120V input and full load, 0.6S 1.2S Measure at 230V input and full load Overshoot / Undershoot: 10%Io Full load 3.Protection Over Voltage: 1.3Vo Max Hiccup / Auto recovery Over Current: >Io Hiccup / Auto recovery Short Circuit: Hiccup / Auto recovery(3) 4.Environment Operating Temperature: -30°C - +70°C Storage Temperature -40°C - +85°C Operating Humidity 10% - 100% RH 5. Safety and EMC Withstand Voltage I/P-O/P:3.75KVAC Isolation Resistance I/P-O/P:100M Ohms / 500VDC / 25 / 70% RH 6. Other: Weight 180g-200g Dimensions (L×W×H): 78×80×27 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 147*100*33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 455 x 405 x 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 46.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 46.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Input Wires 2x 150mm stranded UL1015 or equivalent, White=Neutral and Black=Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|