GTM961005P-100PD-USBCJ–T2 Desktop/External USB Adaptive Power Source ICT/ITE/Medical Power supply
GTM961005P-100PD-USBCJ–T2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM961005P-100PD-USBCJ–T2, USB Adaptive Power Source ICT/ITE/Medical Power supply, Desktop/External, USB Adaptive Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60Hz, IEC 60320/C8 AC Inlet connector, Class II, Non-Earth Ground (aka "Figure-8"), Output Rating: 100 Watts, Power rating with convection cooling (W) , 3.3-21V in 0.1V increments, Approvals: cMETus 62368; CE; China RoHS; Morocco; EAC; Ukraine; WEEE; VCCI; RoHS; Level VI; PSE; UKCA; Double Insulation; CB 61158; CB 60335; cMETus 60601-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM961005P-100PD-USBCJ–T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM961005P/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000NI5XSEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O3a00000NI5XSEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000NI5XSEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000NI5XSEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | USB Adaptive Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | USB Adaptive Power Source ICT/ITE/Medical Power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 149.3 x 62.8 x 34.0 +/-1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/file/dl/GTM961005P-100PD-CUSBCJ-T2.zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Power Delivery Capabilities
Input
Output
Protections
Environmental
Safety
|
Certifications: | IEC60601-1-2 EN55032 EN55024 |
---|---|
Conducted Emissions: | EN55032, Class B (with resistive load) |
Radiated Emissions: | EN55032, Class B (with resistive load) |
Harmonic Current Voltage Distortion: | IEC61000-3-2, Class A |
Voltage Fluctuations/Flicker: | IEC61000-3-3 |
Electrostatic Discharge (ESD) Immunity: | IEC61000-4-2, 10KV contact discharge, 18KV air discharge, Criterion A |
Radiated RF Immunity: | IEC61000-4-3, 10V/m @ 80-1000MHz, 3V/m @ 1-2.7GHz, 80% 1KHz AM, Criterion A |
EFT/Burst Immunity: | IEC61000-4-4, 4KV/100KHz., Criterion A |
Line Surge Immunity: | IEC61000-4-5, 2KV differential, 4KV common-mode, Criterion A |
Conducted RF Immunity: | IEC61000-4-6, 10VRMS, 80% 1KHz AM, Criterion A |
Voltage Dip Immunity: | IEC61000-4-11, Criterion B/C |
Enclosure
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
---|---|
Markings: | Adhesive backed label or laser engraving |
Prevention of Unauthorized Use
USB Power Delivery: | The power adapter's identity may be checked and validated prior to PD contract negotiation by use of USB PD Vendor Defined Messages (VDMs). The power adapter will respond to a USB PD “Discover Identity” VDM with 0x4754 in the “ProductID” field. Additionally, a non-standard 15.1V PDO is included. Host systems may be designed to reject a power adapter which does not contain a 15.1V PDO. Contact GlobTek for customization. |
---|---|
Note 4: | These measures do not ensure a secure implementation, and are only suggested as a method of risk mitigation. |
Note 5: | Please see our article Product Security and Risk Mitigation for USB Power Delivery (PD) Based Systems for additional information. |
Special Options
Non-standard - Contact GlobTek
- Custom housing and output cord colors
- Custom fixed output cord length (1m, 2m, 3m lengths)
- Custom markings and marking methods
- Custom USB PD PDOs: Output voltages selectable between 3.3V and 21V, in 100mV increments
Mates with IEC 60320/C7 Plug Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Please contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. Standard International IEC 320/C7 Cordsets
|
Click to add to your request.
L Type (Coaxial 5.5x2.5mm plug) | C Type (Coaxial 5.5x2.1mm plug) | K Type (Coaxial 3.5x1.3mm plug) | LL Type (5.5x2.5mm Locking 760k type) | CL Type (5.5x2.1mm Locking S761k type) | Magnetic Connector |
YL3 Type (KPPX-3P) | YL4 Type (KPPX-4P) | EJ1/2/3/4/5 (EIAJ RC-5320A type connectors) | MSB Type (Micro USB) | USBC Type (USB Type C) | Inquire for custom design |
Comprehensive list of GlobTek output cordset options
Contact GlobTek for your specific requirements or custom solutions.
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice.
Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation.
Logo | Description |
---|---|
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Japan: Voluntary Control Council for Interference (VCCI) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
UKCA Certification | |
null | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
Japan: Voluntary Control Council for Interference (VCCI) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
null | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
CE Certification | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
