GT-41078-WWVV-X.X-USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-41078-WWVV-X.X-USB, ICT/ITE Power Supply, Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 5 Watts, Power rating with convection cooling (W) , 5V in 0.1V increments, Approvals: EAC; LPS 60950; SIQ; Ukraine; Serbia; CCC; PSE; Level V; RoHS; FCC; China RoHS; CB 60950; cULus; South Africa; VCCI; SGS (Brazil); Taiwan BSMI (5V only); Saudi; Israel (5V only); RCM; Korea (5V TO 6V); WEEE; Double Insulation; CE; IRAM; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-41078-WWVV-X.X-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-41078-USB/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O30000007P7YIEA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O30000007P7YIEA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O30000007P7YIEA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O30000007P7YIEA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 71*41*31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector measured at the end of a 1 meter USB cordset employing #22 Gauge conductors 04. Line Voltage Regulation: +/- 1% typical measured at the output connector measured at the end of a 1 meter USB cordset employing #22 Gauge conductors 05. Output Ripple (Vp-p): +/-1% or 100 mV whichever is greater measured at the end of a 1 meter USB cordset employing #22 Gauge conductors. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector. 06. Turn-ON Delay: 3000 mS, maximum @ full load, nominal line 07. Hold-Up Time: 8 mS typical @ nominal input voltage and full load 08. Inrush Current: 30/60A maximum cold start @ 115/230Vac input 09. Switching Frequency: 66.5 KHz typical B) PROTECTION 01. Over-Voltage: Electronically Protected unit will auto recover upon removal of fault 02. Short Circuit: Electronically Protected unit will auto recover upon removal of fault 03. Input Protection: Input line fusing 04. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 C) SAFETY 01. Dielectric Withstand Voltage: 4242Vdc from primary to secondary 02. Touch Current: <0.25mA @ 240Vac input voltage D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 71 x 41 x 31.5 ± 1mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 74 x 35 x 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 544 x 375 x 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Options for Q Series Wall Plug-in Power SuppliesData Sheet: http://en.globtek.com/interchangeable-blades.php Insertion Instructions: http://www.globtek.com/pdf/Instructions-Interchangeable-Blades.pdf Video: Q-Blade Style Instruction Video INPUT CONNECTOR: Q-Socket (below are available blades configurations which are "not included" (unless stated above); can be purchased separately, package with power supply or as a separate "Q-KIT" if specified 01. United States / Canada / Japan NEMA 1-15P/ IEC PLUG Type A [WORKS IN PLUG B] configuration: NA 2 blades, Class II; US/CA/JP P/N: Q-NA(R) Kits 01. Q-KIT: 1,2,3,4 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. |