GTD93035L6013.2-F Desktop/External ICT/ITE Power Supply
GTD93035L6013.2-F | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTD93035L6013.2-F, ICT/ITE Power Supply, Desktop/External, DC-DC, , Input Rating: 9-60 VDC, 3 Positon Terminal Block, Output Rating: 60 Watts, Power rating with convection cooling (W) , 13.2V in 0.1V increments, Approvals: IRAM; UKCA; India BIS; WEEE; VCCI; Ukraine; EAC; CB 62368; CE; FCC; IP54; Salt Mist; Vibration Shock Bump; Saudi; South Africa; cETLus; AS/NZS; RCM; CU Kazakhstan; NOM; CCC; South Africa; Malaysia (pending); CB 60950; | |||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTD93035L6013.2-F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTD93035/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0Oa000000C2WkZEAV | ||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0Oa000000C2WkZEAV | ||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000C2WkZEAV | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000C2WkZEAV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | DC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT/ITE Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 9-60 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 9.0 A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 180*95*63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: 1. Input Voltage: 9-60 Vdc 2. Output Regulation: +/- 1% measured at the output connector 3. Line Voltage Regulation: +/- 1% typical measured at full load 4. Output Ripple (Vp-p): 132mV maximum, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line 5. Turn-ON/OFF Overshoot: 5% maximum, 500uS typical recovery time for 25% to 50% step load 6. Turn-ON Delay: 3 Seconds, maximum @ full load, nominal line 7. Hold-Up Time: 5mS typical @ nominal input voltage and full load 8. Inrush Current: 60A maximum cold start @ 9Vdc input 9. Switching Frequency: 150 KHz typical 10. Efficiency: >75% at 9Vdc full load >78% at 12Vdc full load >80% at 12Vdc-60Vdc full load 11. Transient Response: 200uS to +/-1.5% max value @ 25% load step B) PROTECTION 1. Over-Voltage: Protected latch type, input recycling required to recover 2. Short Circuit: Hiccup with auto recovery 3. Over-load: Hiccup with auto recovery 4. Input Protection: Input line and neutral fusing 5. Reverse Polarity Protection: Yes C) SAFETY 1. Dielectric Withstand Voltage: 1600 Vdc from primary to secondary, primary to chassis, secondary to chassis D) OTHER: 1. MTBF: 200,000 Hours @ 25°C ambient temperature 2. Operating Temperature: -30°C to 50°C ambient temperature 3. Humidity: 5% to 85% relative humidity 4. Storage Temperature: -40°C to 85°C 5. Cooling: Convection E) ENCLOSURE 1. Housing: Rugged, vehicle mounted. Vibration, shock, contamination, water resistant. Aluminum 2. Size: 189*95*53mm 3. Markings: Label 4. Vibration: IEC 60068-2-64 Fh (Random) 5. Bump: IEC 60068-2-29 Eb 6. Waterproof: Not required. However, it should be water-resistant. Recommended IEC 60068-2-52 7. Contamination: Resistant to chemicals, rust, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 117*74*204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 430 x 370 x 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3 Positon Terminal BlockShanghai Elinker P/N: LG103-5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice. Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|