Input
Input Voltage: | Specified: 90 - 264Vac, (85 - 264Vac with derating) Nameplate: 100 - 240Vac |
---|
Input Frequency: | Specified: 47 - 63Hz Nameplate: 50 - 60Hz |
---|
No Load Input Power: | < 1.5W @ 115V/230V |
---|
Inrush Current: | 60A max @ 264Vac |
---|
Power Factor: | >0.95 @ 115Vac, >0.95 @ 230Vac, full load |
---|
Main Output
Output Power: | 520W (linearly derated to 480W @ 85Vac) [natural convection, open U-frame version] 800W (linearly derated to 720W @ 85Vac) [forced air cooling, enclosed version] |
---|
Constant Current Operation: | CC/CV with a brick-wall CC limit at ~115% nominal current rating. Power supply enters auto-recovery (hiccup) mode once Vout drops to ~75% of nominal value. |
---|
Turn-on Delay: | < 2 seconds @ 85Vac (full load) |
---|
Voltage Set-Point Tolerance: | ± 2.0% (measured at connector, no load, Ta = -20 to 50°C) |
---|
Load Regulation: | ± 1.0% (measured at connector) |
---|
Line Regulation: | ± 0.5% (measured at connector) |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Transient Response: | <5% deviation (with 25-75% load step), recovery to within 1% in 1ms |
---|
Startup Overshoot: | <5% (full load) |
---|
Hold-up Time: | 20ms min. (full load) |
---|
Standby Output
Output Voltage: | 5V |
---|
Output Current: | 1A |
---|
Line/Load Regulation + Set-Point Tolerance: | ± 4% |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Always on? | Yes |
---|
Fan Output
Output Voltage: | 12V |
---|
Output Current: | 0.6A |
---|
Line/Load Regulation + Set-Point Tolerance: | ± 4% |
---|
Always on? | On or off depending on internal sensed temperature |
---|
Other Control & Signaling Features
Remote On/Off (EN) | Yes |
---|
Remote Voltage Sense: | Yes, voltage drop compensation up to 500mV of total drop, short and reverse polarity protected |
---|
Power Good (PG) | Yes |
---|
Automatic On/Off Fan Control: | Yes, dependent on internal temperature, with hysteresis |
---|
Main output voltage adjustment: | Yes, ± 10% adjustment range via trimmer potentiometer (special option) |
---|
Protections
Fusing: | Dual, high-breaking-capacity fuses compliant to IEC60601-1, ≥1,500A breaking capacity |
---|
Over-Voltage Protection: | 110 - 130%. Latched-off, cycle AC to reset |
---|
Over-Current Protection: | 115% typical, CC operation when Vout is between 75 - 100% of nominal value, auto-recovery hiccup-mode when Vout collapses to <75% of nominal value |
---|
Short Circuit Protection: | Auto-recovery |
---|
Over-Temperature Protection: | Latched-off, cycle AC to reset |
---|
AC Under-Voltage Protection: | Brown-out trip @ 70Vac (nom.), Restore @ 75 - 80Vac |
---|
Environmental
Operating Temperature: | -20°C to 50°C (full output power), -20°C to 70°C (linearly derated to 50% power rating @ 70°C) |
---|
Storage Temperature: | -30°C to 85°C |
---|
Humidity: | 0% to 95% relative humidity, non-condensing |
---|
Altitude: | 5000m max. |
---|
Vibration: | Conforms to EN60068-2-6, ISO80601-2, EN1789 |
---|
Safety
Certifications: | IEC60601-1 IEC62368-1 IEC60335-1 |
---|
Dielectric Withstand Voltage: | 4000VAC or 5656VDC, primary-to-secondary 3000VAC or 4242VDC, primary-to-earth 3000Vac or 4242VDC, secondary-to-earth (Class II FE models only, N/A for Class I) |
---|
Suitable Medical Applications: | Type-B (Class I) or Type-BF (Class II with FE) |
---|
Output Touch Current: | NC: <80µA, SFC: <400µA (open neutral, open earth) |
---|
Earth Leakage Current | NC: <300µA, SFC: <1.0mA (open neutral) |
---|
Means of Protection: | 2 x MOPP (primary-to-secondary), 1xMOPP (primary-to-earth), 1xMOPP (secondary-to-earth, Class II FE models only) |
---|
EMC
Certifications: | IEC60601-1-2 EN55032 (CISPR32) EN55035 (CISPR35) |
---|
Conducted Emissions: | Class B, FCC Part 15, Class B (with resistive load, Class I and Class II FE configurations) |
---|
Radiated Emissions: | Class B, FCC Part 15, Class B (with resistive load, Class I and Class II FE configurations) |
---|
Harmonic Current Voltage Distortion: | EN61000-3-2, Class A |
---|
Voltage Fluctuations/Flicker: | EN61000-3-3 |
---|
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 18KV air discharge (applied to output terminals, and to horizontal/vertical coupling planes [HCP/VCP] with power supply sitting on HCP) |
---|
Radiated RF Immunity: | EN61000-4-3, 20V/m 80-2700MHz, 80% 1KHz AM, 80% 5Hz AM |
---|
EFT/Burst Immunity: | EN61000-4-4, 4KV/100kHz. |
---|
Line Surge Immunity: | EN61000-4-5, 2KV differential, 4KV common-mode |
---|
Conducted RF Immunity: | EN61000-4-6, 3VRMS, 80% 1KHz AM |
---|
Power Frequency Magnetic Field Immunity: | EN61000-4-8, 30A/m |
---|
Voltage Dip Immunity: | EN61000-4-11 |
---|
Mechanical
Dimensions: | U-Frame version: 6.00" x 4.00" x 1.69" (152.3mm x 101.6mm x 43.0mm) Enclosed version with top-side fan: 6.00" x 4.00" x 2.40" (152.3mm x 101.6mm x 61.0mm) |
---|
Fan Audible Noise Specification: | 28.5dB(A) (Enclosed version with fan only) |
---|
Input/Output Connectors
Input Connector (J1): | Connector on PCB: TE Connectivity/AMP 641966-1 Recommended mate: TE Connectivity/AMP 350766-1 Pinout: 1: Neutral | 2: Not used | 3: Line |
---|
Main Output Connectors (J2, J3): | Connector on PCB: CNNT ACTB207 (M5 ring terminal), Recommended mounting torque: 2.0Nm Recommended mate: Various, depends on required wire size Pinout: J2: V+ | J3: V- (GND) |
---|
Standby/Control Output Connector (J4): | Connector on PCB: Molex 0705550005 Recommended mate: Molex 0014562062 Pinout: 1: SNS+ | 2: SNS- | 3: PGOOD | 4. EN | 5. GND | 6. +5VSB |
---|
Fan Output Connector: (J5): | Connector on PCB: Molex 22-04-1021 Recommended mate: Molex 22-01-1022 Pinout:1: GND | 2: +FAN |
---|
Earth Connector (J6): | Connector on PCB: Kang Yang PCH250 (0.250" x 0.031" Faston) Recommended mate: TE Connectivity/AMP 2-520184-2 |
---|
|