GTM965500P-WWWVV-XX Open Frame/Internal ICT / ITE / Medical Power Supply
GTM965500P-WWWVV-XX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM965500P-WWWVV-XX, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, Forced airflow for full rated power (CFM): 10, Input Rating: 100-240V~, 50-60 Hz, , Output Rating: 550 Watts, Power rating with convection cooling (W) 300, 12-54V in 0.1V increments, Approvals: Conforms to 62368-1; Morocco; UKCA; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM965500P-WWWVV-XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000MNu7HEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 6.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 127.0 (L) x 76.2 (W) x 34.3 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
Input
Main Output
Standby Output
Fan Output
Protections
Environmental
Safety
EMC
Mechanical
|
Input Connector for Open-Frame, -BP, and -TF (J1): | Connector on PCB: JST B3P5-VH Recommended mate: JST VHR-5N Pinout: 1: Neutral | 2: Line | 3: Earth |
---|---|
Input Connector for -EF: | Connector on enclosure: TE/AMP 350767-1 Recommended mate: TE/AMP 350766-1 Pinout: 1: Line | 2: Neutral | 3: Earth |
Input Connector for -EFI: | Connector on enclosure: IEC60320 C14 inlet Recommended mate: IEC60320 C13 power cord |
Main Output Connectors for -M4 Suffix (J2A, J2B): | Connector on PCB: M4 PCB terminal Recommended mate: M4 or #8 ring terminal (brass or copper) Recommended mounting torque: 1.2Nm Pinout: J2A: V+ | J2B: V- |
Main Output Connector for -CN Suffix [≤24A only] (J2): | Connector on PCB: Molex 0039288080 Recommended mate: Molex 0039012085 Pinout: 1, 2, 5, 6: V+ | 3, 4, 7, 8: V- |
Standby Output + Signal Connector (J3): | Connector on PCB: Amphenol 98414-G06-06LF Recommended mate: Amphenol 10073599-006LF Pinout: A01: Remote Off | A02: SNS+ | A03: SNS- | B01: Power Good | B02: COM | B03: +5VSB |
Fan Output Connector (J4): | Connector on PCB: Molex 22-04-1021 Recommended mate: Molex 22-01-1022 Pinout: 1: +FAN | 2: -FAN |
Negative/common connection: | V- (J2) and COM (J3) are separated by 2.2Ω to prevent main output current from returning through J3. V- and COM may be connected together at the end-system PCB. |
Earth connection: | Connect four M3 mounting holes to earth. (Mounting to a metal plate is recommended) Connect pin 3 of J1 to earth. Care must be taken to ensure adequate creepage/clearance to earth. Check relevant safety standards for specific requirements. Note: Heatsinks are live and not connected to earth. When the end-system enclosure is non-conductive, using the baseplate (-BP) or enclosed versions (-TF, -EF) is recommended as a convenient way to connect all four holes to earth. |
Input Configuration
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice.
Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation.
Logo | Description |
---|---|
Medical 4th Ed. | EN/IEC 60601-1-2, 4th Edition (Please visit EMC reports for further info) |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification | |
Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 | Conforms to UL STD. 62368-1 Certified to CSA STD C22.2 NO.62368-1 |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
UKCA Certification |