GT-341-12-500D | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT-341-12-500D, Class 2 Transformer, Wall Plug-in, Unregulated AC-DC Power Supply AC Adaptor, , Input Rating: 120V~ /60Hz, NEMA 1-15P, North America Blades, Class II 2 Conductors, Output Rating: 6 Watts, Power rating with convection cooling (W) , V in 0.1V increments, Approvals: Double Insulation; RoHS; cULus; China RoHS; | ||||||||||||||||||||||||||||||||||||||||||||||
Information | ||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GT-341-12-500D | |||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | |||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0Oa000000HV124EAD | |||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000HV124EAD | |||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | |||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | |||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | |||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in | |||||||||||||||||||||||||||||||||||||||||||||
Technology | Unregulated AC-DC Power Supply AC Adaptor | |||||||||||||||||||||||||||||||||||||||||||||
Category | Class 2 Transformer | |||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 120V~ /60Hz | |||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 10W | |||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | ||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 77.50.0*41.5 | |||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | ||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
A) ELECTRICAL SPECIFICATIONS: INPUT VOLTAGE: 120 VAC INPUT FREQUENCY: 60 HZ OUTPUT VOLTAGE: + 12 VDC + 5 % @ RATED CURRENT OUTPUT VOLTAGE ( NO LOAD ): < 17.2 VDC OUTPUT CURRENT ( RATED ): 500 mA EXITING CURRENT WITH NO LOAD: 90 mA MAX EXITING CURRENT WITH FULL LOAD: 140 mA MAX OUTPUT POWER (RATED): 6 WATTS MAX PROTECTION: INPUT THERMAL FUSE 130°C SAFETY APPROVALS : UL1310, cUL TO CSA 22.2 #234 DIELECTRIC WITHSTAND VOLTAGE: 1250VAC PRIMARY-SECONDARY, 1250VAC PRIMARY-CORE 1250VAC SECONDARY-CORE INSULATION CLASS: B (130°C) EMI: FCC PART 15 CLASS B WHEN TESTED WITH A RESISTIVE LOAD, BOTH CONDUCTED AND RADIATED MTBF: 200,000 HOURS AT 25°C AMBIENT TEMPERATURE OPERATING TEMPERATURE: -10° TO 40° C TEMPERATURE RISE: < 70° C FOR RATED LOAD. STORAGE TEMPERATURE: -20° TO 70° C HUMIDITY: 0% TO 90% RELATIVE HUMIDITY ROHS 2: COMPLIES WITH EU 2011/65/EU AND CHINA SJ/T 11363-2006 WEIGHT: 295 g | ||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 48 | |||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 100*50*70 | |||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | |||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 420 x 300 x 170 | |||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | ||||||||||||||||||||||||||||||||||||||||||||||
Description | NEMA 1-15P, North America Blades, Class II 2 ConductorsAll NEMA 1 devices are two-wire non-grounding devices (hot-neutral) rated for 125 V maximum. NEMA 1-15P plugs have two parallel flat blades, 0.25 inches (6.35 mm) wide, 0.06 inches (1.524 mm) thick, 0.625-0.718 inches (15.875–18.256 mm) long, and spaced 0.5 inches (12.7 mm) apart. | |||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | ||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
Comprehensive list of GlobTek output cordset options Contact GlobTek for your specific requirements or custom solutions. |