| GTM963500PWWWVVX-FW, ICT / ITE / Medical Power Supply, 60601-1-4th Ed. , Open Frame/ L Frame/Cage/ Potted Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, Forced airflow for full rated power (CFM): 10CFM, Input Rating: 90-264Vac (47 – 63Hz), Molex 26-60-4030 3 Position Header Pin 1: Line, Pin 2: Removed, PIN 3: Neutral, Output Rating: 350 Watts, Power rating with convection cooling (W) 200W, 12-54V in 0.1V increments, Approvals: |
---|
Features- High power density 2" x 4" format (3" x 5" and 4.22" x 7" formats also available)
- 2" x 4" version available in L-frame and cage configurations
- Low conducted & radiated EMI: Class B without external filters, ferrites, or metal planes (all input configurations, into resistive load)
- Class I, Class II, or Class II with Functional Earth input configurations
- ITE/ICT and medical (2 x MOPP) certified
- Auxiliary +12V output
InputInput Voltage: | Specified: 85-264VAC, Nameplate: 100-240VAC |
---|
Input Frequency: | Specified: 47-63Hz, Nameplate: 50-60Hz |
---|
Input Current: | 2.75A typ. @ 85VAC, 1.0A typ. @ 230VAC (full load) |
---|
No Load Input Power: | <150mW |
---|
Inrush Current: | <75A @ 230VAC (cold start @ 25°C) |
---|
Efficiency: | 90 - 95% typ. (full load) |
---|
Power Factor: | >0.95 @ 115VAC, >0.90 @ 230VAC, 225W output >0.90 @ 115VAC, >0.85 @ 230VAC, 100W output |
---|
OutputOutput Power: | 225W (10CFM forced air) 140W (natural convection) Ratings are inclusive of aux output power |
---|
Turn-on Delay: | < 1 second @ 85VAC |
---|
Output Voltage Tolerance: | ± 2.0% (worst case, set point + load/line regulation) |
---|
Load Regulation: | ± 0.5% (measured at connector) |
---|
Line Regulation: | ± 0.2% (measured at connector) |
---|
Ripple: | 1% pk-pk (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) |
---|
Transient Response: | <5% deviation (with 25% load step), recovery to within 1% in 1ms |
---|
Startup Overshoot: | <5% (full load) |
---|
Hold-up Time: | 10ms min. (full load) |
---|
Aux Output Voltage Regulation: | 12V ± 2V (10V min. / 14V max.), for 0A ≤ IAux ≤ 1.2A
Aux regulation guaranteed when main output power ≥ 15% of 225W rating (~34W).
For main output power < 15%, aux output voltage may drop to < 50% of nominal rating, depending on aux output load. Please check with your system. For main output = 12V, aux output voltage is same as main output. |
---|
Aux Output Current: | 1.2A (10CFM forced air) 0.8A (natural convection) |
---|
Output Indicator: | Green LED |
---|
ProtectionsInput Protection: | MOV transient suppressor, dual fuses (line + neutral) |
---|
Over-Voltage Protection: | 110-130%, latched-off, cycle AC to reset |
---|
Over-Current Protection: | 110-140%, auto-recovery |
---|
Short Circuit Protection: | Non-latched with auto-recovery |
---|
Over-Temperature Protection: | NTC temperature sensor embedded in transformer, trip between 115 - 120°, latched-off, cycle AC to reset (auto-recovery available as special option) |
---|
EnvironmentalMTBF: | 1,500,000 hours @ 25°C ambient, full load (Telcordia SR-332, Issue 3) |
---|
Operating Temperature: | -20°C to 50°C (full output power), -25°C to 80°C (derated) |
---|
Storage Temperature: | -30°C to 85°C |
---|
Humidity: | 0% to 95% relative humidity, non-condensing |
---|
Altitude: | 5000m max. |
---|
Vibration: | Conforms to EN60068-2-6, ISO80601-2, EN1789 |
---|
SafetyDielectric Withstand Voltage: | 4000VAC or 5656VDC from input to output 3000VAC or 4242VDC from input to earth |
---|
Touch Current: | 3-conductor input - NC: <25µA, SFC: <200µA 2-conductor input - NC: <65µA, SFC: <140µA |
---|
Earth Leakage Current | 3-conductor input: <200µA 2-conductor input: N/A |
---|
Means of Protection: | 2 x MOPP |
---|
Primary-Secondary Bridging Capacitance: | Two IEC60384-14 certified Y1 capacitors in series |
---|
EMCApplicable Standards: | Medical: EN60601-1-2, 4th edition Emissions: EN55032, EN 55011, EN61000-6-3, EN61000-6-4, CISPR11/CISPR22 Immunity: EN55024, EN61000-6-1, EN61000-6-2 |
---|
Conducted Emissions: | Class B, FCC Part 15, Class B (with resistive load) |
---|
Radiated Emissions: | Class B, FCC Part 15, Class B (with resistive load) |
---|
Harmonic Current Voltage Distortion: | EN61000-3-2, Class A |
---|
Voltage Fluctuations/Flicker: | EN61000-3-3 |
---|
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 20KV air discharge (applied to input or output terminals) |
---|
Radiated RF Immunity: | EN61000-4-3, 20V/m 80-2700MHz, 80% 1KHz AM, 80% 5Hz AM |
---|
EFT/Burst Immunity: | EN61000-4-4, 4KV/100kHz. |
---|
Line Surge Immunity: | EN61000-4-5, 2KV differential, 4KV common-mode |
---|
Conducted RF Immunity: | EN61000-4-6, 3VRMS, (6VRMS in ISM/amateur bands), 80% 1KHz AM |
---|
Power Frequency Magnetic Field Immunity: | EN61000-4-8, 30A/m |
---|
Voltage Dip Immunity: | EN61000-4-11 |
---|
Mechanical FormatsGTM962250P: | Open-frame No suffix: 2" x 4" style, 101.6*50.8*30.0mm, 170g -C suffix: 3" x 5" style, 127.0*64.8*30.0mm, 180g -D suffix: 4.22" x 7" style, 177.8*107.2*30.0mm, 190g |
---|
GTM962251P: | L-frame: 103.5*62.3*40.0mm, 230g |
---|
GTM962252P: | Cage: 103.5*62.3*40.0mm, 250g |
---|
Note 1: | The open-frame format meets the above EMC specifications as a standalone unit. However, an L-frame or cage version may help to further improve EMI performance, or to help address other system level electrical/mechanical requirements. |
---|
Input/Output ConnectorsEarth Terminal (J0): | Connector on PCB: Kang Yang PCH250 (0.250" x 0.031" Faston) Recommended mate: TE Connectivity/AMP 2-520184-2 Note: Leave earth terminal disconnected for Class II input |
---|
Input Connector (J1): | Connector on PCB: JST B2P3-VH Pin 1: Line, Pin 2: Not used, Pin 3: Neutral Recommended mate: JST VAR-2 (housing), JST SVA-41T-P1.1 (terminals) |
---|
Main Output Connector (J2): | Connector on PCB: JST B6P-VH Pin 1: COM, Pin 2: COM, Pin 3: COM , Pin 4: +VOUT, Pin 5: +VOUT, Pin 6: +VOUT Recommended mate: JST VHR-6N (housing), JST SVH-21T-P1.1 (terminals) |
---|
Aux Output Connector (J3): | Connector on PCB: Molex 22-04-1021 Pin 1: COM, Pin 2: +FAN Recommended mate: Molex 22-01-1022 (housing), Molex 2759 (terminals) |
---|
Special Options- Custom labels/markings
- Short term output surge capability
- Reduced touch current
- Reduced output ripple
- Compliance to IPC-600, IPC-610, IPC-6012 Class 2 or 3
- IEC61000-3-2 Class-C line harmonics for LED lighting applications
- Non-latching (auto-recover) over-temperature protection
- Potentiometer to adjust/trim output voltage
- Custom aux output voltages (5V to 12V), available for main output voltages from 12-24V
Fan Airflow- For full 225W output power, the fan should provide at least 10CFM in the direction noted below.
|