GTM961005P-100PD-USBCJ–T2A Desktop/External USB Adaptive Power Source ICT/ITE/Medical Power supply
GTM961005P-100PD-USBCJ–T2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM961005P-100PD-USBCJ–T2A, USB Adaptive Power Source ICT/ITE/Medical Power supply, Desktop/External, USB Adaptive Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60Hz, IEC 60320/C18 AC Inlet connector, Class II, Non-Earth Ground, Output Rating: 100 Watts, Power rating with convection cooling (W) , 3.3-21V in 0.1V increments, Approvals: cMETus 62368; CE; China RoHS; Morocco; Ukraine; EAC; WEEE; VCCI; RoHS; Level VI; PSE; UKCA; Double Insulation; CB 61158; CB 60335; cMETus 60601-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM961005P-100PD-USBCJ–T2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM961005P/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000NI5XXEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O3a00000NI5XXEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000NI5XXEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000NI5XXEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | USB Adaptive Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | USB Adaptive Power Source ICT/ITE/Medical Power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | USA DOE Level VI / Eco-design Directive 2009/125/EC, (EU) 2019/1782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 149.3 x 62.8 x 34.0 +/-1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D File Download | https://www.globtek.com/file/dl/GTM961005P-100PD-CUSBCJ-T2A.zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Power Delivery Capabilities
Input
Output
Protections
Environmental
Safety
|
Certifications: | IEC60601-1-2 EN55032 EN55024 |
---|---|
Conducted Emissions: | EN55032, Class B (with resistive load) |
Radiated Emissions: | EN55032, Class B (with resistive load) |
Harmonic Current Voltage Distortion: | IEC61000-3-2, Class A |
Voltage Fluctuations/Flicker: | IEC61000-3-3 |
Electrostatic Discharge (ESD) Immunity: | IEC61000-4-2, 10KV contact discharge, 18KV air discharge, Criterion A |
Radiated RF Immunity: | IEC61000-4-3, 10V/m @ 80-1000MHz, 3V/m @ 1-2.7GHz, 80% 1KHz AM, Criterion A |
EFT/Burst Immunity: | IEC61000-4-4, 4KV/100KHz., Criterion A |
Line Surge Immunity: | IEC61000-4-5, 2KV differential, 4KV common-mode, Criterion A |
Conducted RF Immunity: | IEC61000-4-6, 10VRMS, 80% 1KHz AM, Criterion A |
Voltage Dip Immunity: | IEC61000-4-11, Criterion B/C |
Enclosure
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
---|---|
Markings: | Adhesive backed label or laser engraving |
Prevention of Unauthorized Use
USB Power Delivery: | The power adapter's identity may be checked and validated prior to PD contract negotiation by use of USB PD Vendor Defined Messages (VDMs). The power adapter will respond to a USB PD “Discover Identity” VDM with 0x4754 in the “ProductID” field. Additionally, a non-standard 15.1V PDO is included. Host systems may be designed to reject a power adapter which does not contain a 15.1V PDO. Contact GlobTek for customization. |
---|---|
Note 4: | These measures do not ensure a secure implementation, and are only suggested as a method of risk mitigation. |
Note 5: | Please see our article Product Security and Risk Mitigation for USB Power Delivery (PD) Based Systems for additional information. |
Special Options
Non-standard - Contact GlobTek
- Custom housing and output cord colors
- Custom fixed output cord length (1m, 2m, 3m lengths)
- Custom markings and marking methods
- Custom USB PD PDOs: Output voltages selectable between 3.3V and 21V, in 100mV increments
Mates with IEC 60320/C17 Plug
Standard International IEC 320/C17 Cordsets | |||||
Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Please contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. | |||||
Part Number/ Link | Country | Plug | Termination | Length (mm) | Length (Ft) |
209A4062M071(R) | Argentina (Type I) | IRAM 2063 | IEC320/C17 | 2000 | 6.6 |
5014112M071A(R) | Australia (Type I) | AS3112 | IEC 320/C17 | 2000 | 6 |
204B4062M071(R) | Brazil (Type N) | NRR 14136 | IEC320/C17 | 2000 | 6.6 |
4533502M071(R) | China (Type A) | GB 2099.1 | IEC320/C17 | 2000 | 6.6 |
2074232M071C(R) | Europe (2.5A, Type C) | CEE 7/7 | IEC 320/C17 | 2000 | 6.6 |
489C4232M071A(R) | Europe (10A) | CEE 7/17 | IEC320/C17 | 2000 | 6.6 |
208A41111M8071A(R) | India (Type D) | IS 1293 | IEC 320/C17 | 1800 | 6 |
451J3322M071A | Japan (Type A) | JIS 8303 | IEC320/C17 | 2000 | 6.6 |
401P1086F071A(R) | North America (Type A) | NEMA 1-15P | IEC 320/C17 | 1828 | 6 |
401P1219F71A | North America (Type A) | NEMA 1-15P | IEC 320/C17 | 2743 | 9 |
4033321M8071(R) | Taiwan (Type A) | CNS10917 | IEC 320/C17 | 1800 | 6 |
6104232M071A(R) | UK, Hong Kong, Singapore, Gulf States (Type G) | BS1363 (Fuse 3A) | IEC 320/C17 | 2000 | 6.6 |
6303742M571A(R) | Thailand (Type C) | TIS 166-2549 | IEC 320/C17 | 2500 | 8 |
Click to add to your request.
L Type (Coaxial 5.5x2.5mm plug) | C Type (Coaxial 5.5x2.1mm plug) | K Type (Coaxial 3.5x1.3mm plug) | LL Type (5.5x2.5mm Locking 760k type) | CL Type (5.5x2.1mm Locking S761k type) | Magnetic Connector |
YL3 Type (KPPX-3P) | YL4 Type (KPPX-4P) | EJ1/2/3/4/5 (EIAJ RC-5320A type connectors) | MSB Type (Micro USB) | USBC Type (USB Type C) | Inquire for custom design |
Comprehensive list of GlobTek output cordset options
Contact GlobTek for your specific requirements or custom solutions.
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice.
Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation.
Logo | Description |
---|---|
null | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
Japan: Voluntary Control Council for Interference (VCCI) | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
CE Certification | |
null | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
Japan: Voluntary Control Council for Interference (VCCI) | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
CE Certification | |
null | |
Medical Equipment, ES60601-1:2005/AMD1:2012, ES60601-1:2005/AMD2:2021 | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
No Logo Applicable | CB for IEC 60335-1:2010 (Fifth Edition) incl. Corr. 1:2010 and Corr. 2:2011 + A1:2013 |
Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [UL 62368-1:2021 Ed.3] Audio/Video, Information And Communication Technology Equipment - Part 1: Safety Requirements [CSA C22.2#62368-1:2021 Ed.3] | |
Japan: Voluntary Control Council for Interference (VCCI) | |
| Efficiency: complies to section 301 of Energy Independence and Security Act (EISA) complies with Energy Star tier 2 (North America), ECP tier 2 (China), MEPS tier 2 (Australia), Code of Conduct (Europe) |
UKCA Certification | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
No Logo Applicable | IEC 61558-1:2005+A1, IEC 61558-2-16:2009+A1 |
CE Certification |