GTM9X1001P-WWWVV-T2 Desktop/External ICT / ITE / Medical Power Supply/Class 2/Household Power Supply
GTM9X1001P-WWWVV-T2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTM9X1001P-WWWVV-T2, ICT / ITE / Medical Power Supply/Class 2/Household Power Supply, 60601-1-4th Ed. , Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V∿ @ 50-60Hz + 115V∿ @ 400Hz, IEC 60320/C8 AC Inlet connector, Class II, Non-Earth Ground (aka "Figure-8"), Output Rating: 100 Watts, Power rating with convection cooling (W) , 12-54V in 0.1V increments, Approvals: PSE; ETL (pending); CB 60601-1 (pending); China RoHS; Double Insulation; PSE; VCCI; EAC; WEEE; Ukraine; RoHS; Morocco; UKCA; PSE; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | GTM9X1001P-WWWVV-T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM9X1001P/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://cs.globtek.info/ec_declaration?id=a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ec_declaration?id=a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Medical | https://cs.globtek.info/ukca_declaration?id=a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Industrial/Commercial/ITE | https://cs.globtek.info/ukca_declaration?id=a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKCA-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morocco SDoC Declaration | https://cs.globtek.info/Morocco_SDoC_Declaration?id=a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0O3a00000Mkv4UEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop 65 Statement | https://www.globtek.com/r2/PH7CNf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/r2/eM2co8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/r2/vZY8R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V∿ @ 50-60Hz + 115V∿ @ 400Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | / Europe Code of Conduct on Energy Efficiency of External Power Supplies - Version 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 149.4 x 62.6 x 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred ratings shown below. Custom output voltages available in 0.1V increment from the minimum voltage listed to the maximum voltage listed; contact sales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
Input
Output
Protections
Environmental
Safety
|
Compliant Standards: | Medical: EN 60601-1-2 Airborne Equipment: RTCA DO-160G Emissions: EN55032, EN61000-6-3, EN61000-6-4 Immunity: EN55024, EN61000-6-1, EN61000-6-2 |
---|---|
Conducted Emissions: | EN55032/CISPR11, Class B DO-160G, Section 21.4, Category M (measured with resistive load) |
Radiated Emissions: | EN55032/CISPR11, Class B DO-160G, Section 21.5, Category M (measured with resistive load) |
Harmonic Current Voltage Distortion: | EN61000-3-2, Class A Meets DO-160G, Section 16.7.1.2 for A(CF) equipment |
Voltage Fluctuations/Flicker: | EN61000-3-3 |
Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 18KV air discharge, Criterion A DO-160G, Section 25.5, Category A |
Radiated RF Immunity: | EN61000-4-3, 20V/m @ 800MHz - 2.7GHz, 80% 1KHz AM, 80% 5Hz AM, Criterion A DO-160G, Section 20.5, Category R |
EFT/Burst Immunity: | EN61000-4-4, 4KV/100KHz., Criterion A |
Line Surge Immunity: | EN61000-4-5, 2KV differential-mode, 4KV common-mode, Criterion A |
Conducted RF Immunity: | EN61000-4-6, 3VRMS & 6VRMS, 80% 1KHz AM, Criterion A DO-160G, Section 20.4, Category R |
Power Frequency Magnetic Field Immunity: | EN61000-4-8, 30A/m, Criterion A DO-160G, Section 19.3, Category ZC |
Voltage Dip Immunity: | EN61000-4-11, 20ms 100% dip @ Criterion A, 500ms 30% dip @ Criterion B, 5sec 100% dip @ Criterion B DO-160G for A(CF) equipment |
Enclosure
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
---|---|
Markings: | Adhesive backed label or laser engraving |
Input Configuration
Mates with IEC 60320/C7 Plug Below are standard cordsets which are "not included" (unless stated above); these may be purchased separately or packaged with the power supply. Please contact your Sales Engineer if the style required is not shown below. Many more available in different lengths, colors or cable material. Standard International IEC 320/C7 Cordsets
|
Output Configuration
Click to add to your request.
L Type (Coaxial 5.5x2.5mm plug) | C Type (Coaxial 5.5x2.1mm plug) | K Type (Coaxial 3.5x1.3mm plug) | LL Type (5.5x2.5mm Locking 760k type) | CL Type (5.5x2.1mm Locking S761k type) | Magnetic Connector |
YL3 Type (KPPX-3P) | YL4 Type (KPPX-4P) | EJ1/2/3/4/5 (EIAJ RC-5320A type connectors) | MSB Type (Micro USB) | Inquire for custom design |
Comprehensive list of GlobTek output cordset options
Contact GlobTek for your specific requirements or custom solutions.
Below follows a link to the latest regulatory certifications and marks for this specific product. National standards as well as certification schemes are constantly changing and so is the set of certification marks and symbols applicable to this product. Various standards, marks and symbols, and certificates are subject to change at any time without notice.
Additional standards or unique country certifications are available upon request. Please contact Globtek to request a quotation.
Logo | Description |
---|---|
Medical 4th Ed. | EN/IEC 60601-1-2, 4th Edition (Please visit EMC reports for further info) |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
No Logo Applicable | CB for IEC 60601-1:2005 (Third Edition) + CORR. 1 (2006) + CORR. 2 pending (2007) + AM1 (2012) or IEC 60601-1 (2012 reprint) (Ed 3.1) up to 48V only |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Indoor Use Only - Mark is on the label or Molded in the case | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
ANSI AAMI ES 60601-1; IEC 60601-1-6 Medical Elec. Equip.- Part 1-11: Gen. Req. For Basic Safety & Essential Perf.- Collateral Standard - Req For Med Elec. Equip. & Medical Elec. Systems Used In The Home Healthcare Environment [IEC 60601-1-11:2015 Ed.2] | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
null | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[DC30?60V]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
UKCA Certification | |
Japan: Voluntary Control Council for Interference (VCCI) | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[DC15?30V]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
Declaration ДС № ЕАЭС N RU Д-US.КА01.В.10453_19 Custom Union of Russia, Belarus and Kazakhstan http://www.globtek.com/redirect/?loc=gost-certificate-eac-declaration | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[15V or less]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
No Logo Applicable | CB for IEC 60601-1:2005 (Third Edition) + CORR. 1 (2006) + CORR. 2 pending (2007) + AM1 (2012) or IEC 60601-1 (2012 reprint) (Ed 3.1) up to 48V only |
WEEE: Complies with EU 2012/19/EU (http://ec.europa.eu/environment/waste/weee/index_en.htm) Mark is on the label or Molded in the case | |
Indoor Use Only - Mark is on the label or Molded in the case | |
RoHS | Specifications of directive 2011/65/EU Annex VI (ROHS-2) with amendment 2015/863-EU (ROHS-3) http://www.ce-mark.com/Rohs%20final.pdf |
ANSI AAMI ES 60601-1; IEC 60601-1-6 Medical Elec. Equip.- Part 1-11: Gen. Req. For Basic Safety & Essential Perf.- Collateral Standard - Req For Med Elec. Equip. & Medical Elec. Systems Used In The Home Healthcare Environment [IEC 60601-1-11:2015 Ed.2] | |
Ukraine UKRSepro (Document: www.globtek.com/html/iso_certificates/GT_Ukraine.pdf) | |
null | |
Morocco SDoC declaration http://www.globtek.info/certs/Morocco%20SDoC%20Declaration/ | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[DC30?60V]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb | |
CHINA SJ/T 11364-2014, China RoHS Chart: http://www.globtek.com/pdf/F-GT-DJD-8.4.1-006%20China%20RoHS%20Declaration%205-20-22.pdf | |
UKCA Certification | |
Japan: Voluntary Control Council for Interference (VCCI) | |
JAPAN TUV R-PSE, Cert. No. JD 50469658, to J62368-1(H30) , J55032(H29),J3000(H25)[DC15?30V]. Please reference the following website for guidelines on PSE regulations: https://www.globtek.com/r2/Szj4Vb |